<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglass Report</title>
	<atom:link href="http://douglassreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglassreport.com</link>
	<description>Real Health News from Medicine&#039;s Most Notorious Myth-Buster</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The forbidden way to boost your brainpower</title>
		<link>http://douglassreport.com/2012/02/03/nicotine-proven-to-reverse-memory-loss/</link>
		<comments>http://douglassreport.com/2012/02/03/nicotine-proven-to-reverse-memory-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:37 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Daily Dose News]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[long-term memory loss]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[nicotine patches]]></category>
		<category><![CDATA[nicotine pill]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12690</guid>
		<description><![CDATA[You've heard tons about nicotine over the years, and almost all of it's wrong -- because no matter what the Health Police say, this stuff isn't bad for you.]]></description>
			<content:encoded><![CDATA[<p><strong>Nicotine proven to reverse memory loss</strong></p>
<p>You&#8217;ve heard tons about nicotine over the years, and almost all of it&#8217;s wrong &#8212; because no matter what the Health Police say, this stuff isn&#8217;t bad for you.</p>
<p>It&#8217;s practically a wonder drug &#8212; and nowhere does it do you more good than in your brain, with new research confirming what I&#8217;ve said all along: Nicotine can slow, stop and even REVERSE the cognitive slide that often leads to dementia.</p>
<p>Hear that, smokers? Keep puffing &#8212; it&#8217;s <em>good</em> for you.</p>
<p>Of course, the mainstream will never admit to any such thing &#8212; so for the new study in <em>Neurology</em>, they didn&#8217;t let anyone light up. God forbid!</p>
<p>They used nicotine patches instead.</p>
<p>No matter &#8212; the nicotine still worked its wonders: Nonsmoking seniors who were showing noticeable signs of cognitive decline at the start of the study regained 46 percent of their long-term memory loss after six months on the patch, along with boosts in concentration.</p>
<p>Those who got a placebo patch, on the other hand, should&#8217;ve taken up smoking &#8212; because they weren&#8217;t just over the hill. They were tumbling down the other side, with memory loss plunging by another 26 percent over six months.</p>
<p>I don&#8217;t think I need to ask which side of that hill you&#8217;d rather be on.</p>
<p>But again, this is no surprise. Nicotine &#8212; SMOKING &#8212; has been proven to boost the parts of the brain linked to memory and concentration even in people not at risk for dementia.</p>
<p>And that&#8217;s not all a regular nicotine fix can do for you. Along with boosting your brainpower, smoking can help slash your risk of Parkinson&#8217;s disease, heart disease and even some forms of cancer.</p>
<p>That&#8217;s why Big Pharma is hard at work on a nicotine pill they hope will be their next &#8220;wonder drug&#8221; (what&#8217;d I tell you?)&#8230; but you don&#8217;t have to wait for them. You can get all the benefits right now the natural &#8212; and politically incorrect &#8212; way: with a quality cigar after each meal.</p>
<p>Just one warning here: Everything comes with side effects, and nicotine is no exception. The researchers behind the new study say the patients who took it consistently lost weight.</p>
<p>Somehow, I think most people will sign up for that &#8220;side effect&#8221; in a heartbeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/03/nicotine-proven-to-reverse-memory-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What apnea really looks like</title>
		<link>http://douglassreport.com/2012/02/03/what-apnea-really-looks-like/</link>
		<comments>http://douglassreport.com/2012/02/03/what-apnea-really-looks-like/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:11 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Daily Dose News]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[early death]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[mood swings]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen mask]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12696</guid>
		<description><![CDATA[Want to see something really scary? Check out this video. It's a man with sleep apnea. Watch as he stops breathing. Try to hold your breath along with him -- just don't try too hard, because you might pass out: The man stops breathing for a full 40 seconds.]]></description>
			<content:encoded><![CDATA[<p>Want to see something really scary? Check out this <a href="http://www.telegraph.co.uk/science/science-video/9002038/How-Obstructive-Sleep-Apnoea-affects-people.html" target="_blank">video</a>.</p>
<p>The night vision security camera might make it look like the latest edgy documentary-style horror flick &#8212; but there&#8217;s no paranormal activity here.</p>
<p>This is 100 percent real.</p>
<p>It&#8217;s a man with sleep apnea. Watch as he stops breathing. Try to hold your breath along with him &#8212; just don&#8217;t try too hard, because you might pass out: The man stops breathing for a full 40 seconds.</p>
<p>But here&#8217;s what&#8217;s truly frightening: This could be happening to you repeatedly <em>every single night</em>&#8230; and you might not even know it.</p>
<p>Unless your spouse has seen you gasping for air in the night or &#8212; like the man in this video &#8212; you&#8217;ve spent a night in a sleep clinic, there&#8217;s no way to know for sure whether or not you have this breath-robbing condition.</p>
<p>But if you&#8217;re overweight or obese, you&#8217;re playing with fire already &#8212; because weight is the top risk factor for sleep apnea. And as this condition sucks the air from your lungs, it cuts off the flow of oxygen to your brain and heart, putting both at risk.</p>
<p>That&#8217;s why apnea has been linked to dementia, heart problems, depression, mood swings, an early death and more.</p>
<p>One new study finds that women with apnea have a 350 percent higher risk of death from heart disease than women without it. Other studies have found a similar story for men.</p>
<p>You can try to fight it with an oxygen mask, but who wants to sleep with one of those every night?</p>
<p>Lose the weight instead &#8212; and do it before you find yourself starring in the next apnea horror video.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/03/what-apnea-really-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The four great diabetes myths</title>
		<link>http://douglassreport.com/2012/02/01/the-four-great-diabetes-myths/</link>
		<comments>http://douglassreport.com/2012/02/01/the-four-great-diabetes-myths/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:56 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[animal protein and fats]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[DMSO]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[nl-2012-02]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12682</guid>
		<description><![CDATA[The headline in Time magazine certainly caught my eye: “5 Ways to Avoid Diabetes——Without Medications.” Some 80 million Americans are teetering on the brink of diabetes, ready to join the 20 million who already have the disease——so if someone has a drug-free plan to help avoid this train wreck, I’m all ears.]]></description>
			<content:encoded><![CDATA[The headline in Time magazine certainly caught my eye: “5 Ways to Avoid Diabetes——Without Medications.” Some 80 million Americans are teetering on the brink of diabetes, ready to join the 20 million who already have the disease——so if someone has a drug-free plan to help avoid this train wreck, I’m all ears.<div class="login-to-read">Log in below to read the full article.</div>
					<div id="subscription-notice" class="subscription-notice">
						<h2>Subscription required</h2>
						<div class="login_box">
							<h1 class="entry-title">Site Login</h1>
		<p>Please log in with your username and password using the form below.</p>
				<form method="post" action="http://douglassreport.com/feed/" name="member_login" class="member_login">
			<div>
				<label for="log">Username</label>
				<input type="text" name="log" id="log" value="" size="14" autocomplete="off" />
			</div>
			<div>
				<label for="pwd">Password</label>
				<input type="password" name="pwd" id="pwd" value="" size="14" autocomplete="off" />
			</div>
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
			<div>
				<p><button type="submit" class="custom">Log In</button> | <a href="http://douglassreport.com/login/lostpassword">Lost Your Password?</a></p>
			</div>
		</form>
		
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/the-four-great-diabetes-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Douglass Report February 2012</title>
		<link>http://douglassreport.com/2012/02/01/the-douglass-report-february-2012/</link>
		<comments>http://douglassreport.com/2012/02/01/the-douglass-report-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:51 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Herbs and Supplements]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Newsletter Home]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[bone strength]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbonated drinks]]></category>
		<category><![CDATA[Celtic sea salt]]></category>
		<category><![CDATA[green veggies]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Legumes]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[magnesium deficiency]]></category>
		<category><![CDATA[magnesium supplement]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[muscle strength]]></category>
		<category><![CDATA[nerve pain]]></category>
		<category><![CDATA[nl-2012-02]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[refined sugar]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[whole grains]]></category>
		<category><![CDATA[whole wheat]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12666</guid>
		<description><![CDATA[It’s so revolutionary——and so simple——that I’ve heard the term “miracle cure” tossed around more than a time or two. And for good reason...I’m talking about magnesium. It’s the fourth most abundant mineral in your cells, and it’s responsible for everything from maintaining muscle strength and building bone strength, to preventing heart attacks and easing nerve pain.]]></description>
			<content:encoded><![CDATA[It’s so revolutionary——and so simple——that I’ve heard the term “miracle cure” tossed around more than a time or two. And for good reason...I’m talking about magnesium. It’s the fourth most abundant mineral in your cells, and it’s responsible for everything from maintaining muscle strength and building bone strength, to preventing heart attacks and easing nerve pain.<div class="login-to-read">Log in below to read the full article.</div>
					<div id="subscription-notice" class="subscription-notice">
						<h2>Subscription required</h2>
						<div class="login_box">
							<h1 class="entry-title">Site Login</h1>
		<p>Please log in with your username and password using the form below.</p>
				<form method="post" action="http://douglassreport.com/feed/" name="member_login" class="member_login">
			<div>
				<label for="log">Username</label>
				<input type="text" name="log" id="log" value="" size="14" autocomplete="off" />
			</div>
			<div>
				<label for="pwd">Password</label>
				<input type="password" name="pwd" id="pwd" value="" size="14" autocomplete="off" />
			</div>
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
			<div>
				<p><button type="submit" class="custom">Log In</button> | <a href="http://douglassreport.com/login/lostpassword">Lost Your Password?</a></p>
			</div>
		</form>
		
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/the-douglass-report-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The proven power of natural pain relief</title>
		<link>http://douglassreport.com/2012/02/01/natural-pain-relief/</link>
		<comments>http://douglassreport.com/2012/02/01/natural-pain-relief/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:49 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Herbs and Supplements]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[acute liver failure]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[dimethyl sulfoxide]]></category>
		<category><![CDATA[DMSO]]></category>
		<category><![CDATA[Essential Relief]]></category>
		<category><![CDATA[Flexstat]]></category>
		<category><![CDATA[kidney damage]]></category>
		<category><![CDATA[liver damage]]></category>
		<category><![CDATA[menthol]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[natural alternatives]]></category>
		<category><![CDATA[nl-2012-02]]></category>
		<category><![CDATA[OTC painkillers]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[prescription narcotics]]></category>
		<category><![CDATA[Soothanol X2]]></category>
		<category><![CDATA[topical pain reliever]]></category>
		<category><![CDATA[tylenol]]></category>
		<category><![CDATA[Vicodin]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12673</guid>
		<description><![CDATA[You and just about everyone you know have probably taken acetaminophen hundreds of times without thinking twice. But next time you think about reaching for that pill bottle, think again.]]></description>
			<content:encoded><![CDATA[You and just about everyone you know have probably taken acetaminophen hundreds of times without thinking twice. But next time you think about reaching for that pill bottle, think again.<div class="login-to-read">Log in below to read the full article.</div>
					<div id="subscription-notice" class="subscription-notice">
						<h2>Subscription required</h2>
						<div class="login_box">
							<h1 class="entry-title">Site Login</h1>
		<p>Please log in with your username and password using the form below.</p>
				<form method="post" action="http://douglassreport.com/feed/" name="member_login" class="member_login">
			<div>
				<label for="log">Username</label>
				<input type="text" name="log" id="log" value="" size="14" autocomplete="off" />
			</div>
			<div>
				<label for="pwd">Password</label>
				<input type="password" name="pwd" id="pwd" value="" size="14" autocomplete="off" />
			</div>
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
			<div>
				<p><button type="submit" class="custom">Log In</button> | <a href="http://douglassreport.com/login/lostpassword">Lost Your Password?</a></p>
			</div>
		</form>
		
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/natural-pain-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ingredients for great sex&#8230;On Valentine’s Day—and every day of the year</title>
		<link>http://douglassreport.com/2012/02/01/5-ingredients-for-great-sex-on-valentines-day-and-every-day-of-the-year/</link>
		<comments>http://douglassreport.com/2012/02/01/5-ingredients-for-great-sex-on-valentines-day-and-every-day-of-the-year/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:29 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Argi-Vive III]]></category>
		<category><![CDATA[B vitamins]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[erectile function]]></category>
		<category><![CDATA[erections]]></category>
		<category><![CDATA[follicle stimulating hormone (FSH)]]></category>
		<category><![CDATA[free testosterone]]></category>
		<category><![CDATA[girth]]></category>
		<category><![CDATA[Korean red ginseng]]></category>
		<category><![CDATA[L-arginine]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[luteinizing hormone (LH)]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[nitric oxide]]></category>
		<category><![CDATA[nl-2012-02]]></category>
		<category><![CDATA[panax ginseng root]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[rigidity]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[smooth muscle relaxation]]></category>
		<category><![CDATA[Testofen]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[Ultimate Vigor]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12679</guid>
		<description><![CDATA[Valentine’s Day might be over-hyped, over-sold, and over-done——but it’s also the perfect excuse to get your lady in the mood for a little evening-ending romance of your own. That is... if you’re up for it. I know you don’t like to talk about it——heck, you don’t even want to admit it to yourself. But if your manhood isn’t what it used to be, you’ve come to the right place.]]></description>
			<content:encoded><![CDATA[Valentine’s Day might be over-hyped, over-sold, and over-done——but it’s also the perfect excuse to get your lady in the mood for a little evening-ending romance of your own. That is... if you’re up for it. I know you don’t like to talk about it——heck, you don’t even want to admit it to yourself. But if your manhood isn’t what it used to be, you’ve come to the right place.<div class="login-to-read">Log in below to read the full article.</div>
					<div id="subscription-notice" class="subscription-notice">
						<h2>Subscription required</h2>
						<div class="login_box">
							<h1 class="entry-title">Site Login</h1>
		<p>Please log in with your username and password using the form below.</p>
				<form method="post" action="http://douglassreport.com/feed/" name="member_login" class="member_login">
			<div>
				<label for="log">Username</label>
				<input type="text" name="log" id="log" value="" size="14" autocomplete="off" />
			</div>
			<div>
				<label for="pwd">Password</label>
				<input type="password" name="pwd" id="pwd" value="" size="14" autocomplete="off" />
			</div>
			<input type="hidden" name="cf_login_action" value="login" />
			<input type="hidden" name="cf_form_name" value="main" />
			<input type="hidden" name="redirect_to" value="/feed/" />
			<div>
				<p><button type="submit" class="custom">Log In</button> | <a href="http://douglassreport.com/login/lostpassword">Lost Your Password?</a></p>
			</div>
		</form>
		
						</div>
					</div>]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/5-ingredients-for-great-sex-on-valentines-day-and-every-day-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This (ear)bud&#8217;s not for you</title>
		<link>http://douglassreport.com/2012/02/01/this-ear-buds-not-for-you/</link>
		<comments>http://douglassreport.com/2012/02/01/this-ear-buds-not-for-you/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:27 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Daily Dose News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distracted]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[white cables]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12660</guid>
		<description><![CDATA[If there's anything more common than yuppies toting yoga mats everywhere, it's the sight of white cables dangling from ears. In six years, the number of headphone-wearing pedestrians killed or seriously injured after stepping in front of cars, trains, trucks or buses tripled -- from 16 in 2004-2005 to 47 in 2010-2011.]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s anything more common than yuppies toting yoga mats everywhere, it&#8217;s the sight of white cables dangling from ears.</p>
<p>You&#8217;ve seen these people &#8212; they probably step out in front of your car from time to time, completely unaware of how hard you had to slam the brakes to avoid killing them.</p>
<p>But not everyone hits the brakes in time: In six years, the number of headphone-wearing pedestrians killed or seriously injured after stepping in front of cars, trains, trucks or buses tripled &#8212; from 16 in 2004-2005 to 47 in 2010-2011.</p>
<p>Seventy percent of those cases were fatal &#8212; and in a third of them, the drivers hit the horn as they hit the brakes.</p>
<p>Naturally, the victim didn&#8217;t hear it. The last thing he heard was whatever inane new song was blaring from his music player.</p>
<p>Now, I know that 116 people over the course of six years isn&#8217;t exactly a big number&#8230; but it&#8217;s just the tip of the iceberg: The researchers used only Google News archives and incidents reported to the National Electronic Injury Surveillance System and U.S. Consumer Product Safety Commission.</p>
<p>I&#8217;m sure there were plenty of other cases that didn&#8217;t make headlines or get reported to a federal database, not to mention all the other causes of distracted walking.</p>
<p>If you want a laugh, head over to YouTube and look for security footage of people texting and emailing themselves into fountains, ditches and walls &#8212; but it&#8217;s no laughing matter when people step out into traffic while writing one last &#8220;LOL.&#8221;</p>
<p>Remember, the walkers aren&#8217;t the only ones distracted &#8212; drivers are sending texts and emails of their own. And when a distracted walker steps into the path of a distracted driver, you know who&#8217;s going to lose every single time.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/this-ear-buds-not-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The painful path to inner peace</title>
		<link>http://douglassreport.com/2012/02/01/yuppies-suffer-yoga-injuries/</link>
		<comments>http://douglassreport.com/2012/02/01/yuppies-suffer-yoga-injuries/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:18 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Daily Dose News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[joint damage]]></category>
		<category><![CDATA[nerve damage]]></category>
		<category><![CDATA[over-yoga]]></category>
		<category><![CDATA[sciatic nerves]]></category>
		<category><![CDATA[urban yuppies]]></category>
		<category><![CDATA[vertebrae arteries]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga foot drop]]></category>
		<category><![CDATA[yoga injuries]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12655</guid>
		<description><![CDATA[I'm not the type to laugh at someone else's misfortune, but even I got a kick out of a recent New York Times exposé on yoga injuries.]]></description>
			<content:encoded><![CDATA[<p><strong>Yuppies suffer yoga injuries</strong></p>
<p>I&#8217;m not the type to laugh at someone else&#8217;s misfortune, but even I got a kick out of a recent <em>New York Times</em> exposé on yoga injuries.</p>
<p>That&#8217;s right &#8212; yoga <em>injuries</em> as hip urban yuppies turn gentle stretching into a competitive sport&#8230; and suffer crippling injuries as a result.</p>
<p>You know the people I&#8217;m talking about: Most of them live in places like New York and La La Land on the Left Coast, wear their expensive stretchy pants everywhere, and never leave home without a yoga mat in tow&#8230; even if they&#8217;re not going anywhere near a yoga class.</p>
<p>At that point, it&#8217;s not about the poses anymore. It&#8217;s about the posing: &#8220;Look at me! I do yoga!&#8221;</p>
<p>Once they do get to the studio, they try to out-pose each other and impress the guru with increasingly complex positions held for longer-than-ever periods.</p>
<p>That&#8217;s not the path to inner peace and enlightenment &#8212; that&#8217;s the highway to serious and even permanent damage, because over-yoga can crush both sciatic nerves and vertebrae arteries.</p>
<p>The nerve damage alone can lead to debilitating pain, including the dreaded &#8220;yoga foot drop&#8221; that can make even walking difficult &#8212; but that&#8217;s a walk in the park compared to the swelling and constriction some of those poses can cause in your arteries.</p>
<p>When that happens, even healthy and young wannabe yogis could suffer a blood clot or stroke. Rare? Maybe &#8212; but plenty of other injuries are super common, with yoga yuppies often left limping from sprains and strains and stiff with whiplash-like injuries to the neck.</p>
<p>Over-yoga can actually cause the very conditions its backers claim it can heal, including back pain and joint damage &#8212; and some yoga positions can even lead to head and brain injuries.</p>
<p>The <em>Times</em> reported on one well-respected guru who wrecked his back so bad he needed surgery, and another whose hips sockets simply fell apart &#8212; leading to a replacement surgery.</p>
<p>Listen, there&#8217;s nothing like a good stretch &#8212; and you should be moving and stretching throughout the day anyway.</p>
<p>But the chanting, overheated rooms, yoga mats, stretchy pants, and scented candles are optional &#8212; and the pressure to out-yoga your friends or impress the guru is completely unnecessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/02/01/yuppies-suffer-yoga-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want better bowels? Head south</title>
		<link>http://douglassreport.com/2012/01/30/better-bowls-head-south/</link>
		<comments>http://douglassreport.com/2012/01/30/better-bowls-head-south/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:00:47 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
				<category><![CDATA[Daily Dose News]]></category>
		<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[bowel disorders]]></category>
		<category><![CDATA[bowels]]></category>
		<category><![CDATA[Crohn's disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drug side effects]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food elimination diet]]></category>
		<category><![CDATA[irritable bowels]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[ulcerative colitis]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://douglassreport.com/?p=12651</guid>
		<description><![CDATA[The science on irritable bowels is clear as day: Meds do absolutely nothing for this condition. ]]></description>
			<content:encoded><![CDATA[<p>The science on irritable bowels is clear as day: Meds do absolutely nothing for this condition.</p>
<p>Yet docs keep dishing them out anyway. And when one doesn&#8217;t work, they&#8217;ll try another&#8230; and another&#8230; and another.</p>
<p>It&#8217;s a waste of everyone&#8217;s time &#8212; and meanwhile, your bowels are not only madder than ever, you&#8217;re battling drug side effects to boot.</p>
<p>Now, new research confirms what I&#8217;ve been telling you all along: Low vitamin D levels play a critical role in any number of bowel disorders, including Crohn&#8217;s disease and ulcerative colitis.</p>
<p>Americans who live in the sun-soaked south are 52 percent less likely to come down with Crohn&#8217;s and 38 percent less likely to get hit with ulcerative colitis than folks who live up north, according to the study in the journal <em>Gut</em>.</p>
<p>This gels with other studies, which find that Crohn&#8217;s is rare in the sunniest climes along the equator, and gets more common the further north you go (Sorry, Canada).</p>
<p>Of course, there&#8217;s a lot more to a healthy gut than adequate vitamin D levels. Naturally, diet plays a major role as well.</p>
<p>The best way to find out which foods are behind your pain is with a food elimination diet &#8212; a painstaking and time-consuming diet that involves starting with almost nothing and then slowly adding foods to see which ones send you running for the toilet.</p>
<p>I won&#8217;t lie &#8212; it&#8217;s a lot of work. If you&#8217;re not ready to go through all that, try my shortcut: I had the inside scoop on the five ingredients most likely to cause bowel trouble in the December 2010 issue of my <em>Douglass Report</em> newsletter. Click <a href="https://info.douglassreport.net/RHBOP06/E6DDN1EF" target="_blank">here</a> to get all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglassreport.com/2012/01/30/better-bowls-head-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who your doctor&#8217;s really working for</title>
		<link>http://douglassreport.com/2012/01/30/new-disclosures-disclose-too-little/</link>
		<comments>http://douglassreport.com/2012/01/30/new-disclosures-disclose-too-little/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:00:20 +0000</pubDate>
		<dc:creator>Health Sciences Institute</dc:creator>
